- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0069 | Flat | Narón Santa Secilia | 3 | 101 | 11 | €105,000 | |
| LOC0006 | Commercial property | Narón Santa Secilia | 169 | 4 | €70,000 | ||
| ADO0022 | Terraced House | Narón Piñeiros | 5 | 221 | 33 | €250,000 | |
| EDF0006 | Buildings | Narón La Gándara | 3 | 103 | 27 | €300,000 | |
| SOL0002 | Urban Plot | Narón Freixeiro | 5 | €95,000 | |||
| CHA0030 | Villa | Narón Freixeiro | 7 | 310 | 24 | €250,000 | |
| EDF0001 | Buildings | Narón El Alto | 3 | 177 | 11 | €115,000 | |
| GAR0003 | Garage | Narón El Alto | 13 | 3 | €12,000 | ||
| PUE0001 | Town House | Cerdido | 4 | 361 | 25 | €105,000 | |
| PUE0002 | Town House | Cerdido | 7 | 395 | 32 | €115,000 | |
| PUE0005 | Town House | Somozas, As | 4 | 183 | 25 | €85,000 | |
| PUE0006 | Town House | Valdoviño | 10 | 282 | 11 | €180,000 |
Showing 1 to 12 of 86