- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0001 | Town House | Cerdido | 4 | 361 | 25 | €105,000 | |
| PUE0002 | Town House | Cerdido | 7 | 395 | 32 | €115,000 | |
| PUE0005 | Town House | Somozas, As | 4 | 183 | 25 | €85,000 | |
| PUE0006 | Town House | Valdoviño | 10 | 282 | 11 | €180,000 | |
| SOL0001 | Urban Plot | Valdoviño | 127 | 11 | €270,000 | ||
| RUS0001 | Countryside property | Cerdido | 5 | €15,000 | |||
| RUS0002 | Countryside property | Narón | 2 | Price: Consult | |||
| CHA0009 | Villa | Cedeira | 279 | 2 | €340,000 | ||
| PUE0008 | Town House | Cerdido | 2 | 120 | 14 | €19,500 | |
| CHA0011 | Villa | Ferrol | 4 | 319 | 28 | €295,000 | |
| MAS0009 | Country House | Valdoviño | 7 | 415 | 23 | €260,000 | |
| CHA0012 | Villa | Valdoviño | 4 | 249 | 0 | €448,000 |
Showing 1 to 12 of 86