- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Narón El Alto | 3 | 177 | 11 | €115,000 | |
| EDF0006 | Buildings | Narón La Gándara | 3 | 103 | 27 | €300,000 | |
| EDF0008 | Buildings | Ferrol | 322 | 12 | €169,000 | ||
| SOL0001 | Urban Plot | Valdoviño | 127 | 11 | €270,000 | ||
| SOL0002 | Urban Plot | Narón Freixeiro | 5 | €95,000 | |||
| SOL0003 | Urban Plot | Valdoviño | 1 | €1,000,000 | |||
| SOL0006 | Urban Plot | Neda | 330 | 6 | €230,000 | ||
| RUS0004 | Urban Plot | Valdoviño | 6 | €42,000 | |||
| SOL0009 | Urban Plot | Narón | 7 | €43,200 | |||
| SOL0012 | Urban Plot | Valdoviño | 5 | €65,500 | |||
| SOL0013 | Urban Plot | Cedeira | 5 | €65,000 | |||
| SOL0015 | Urban Plot | Valdoviño | 2 | €90,000 |
Showing 1 to 12 of 86