- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0009 | Villa | Cedeira | 279 | 2 | €340,000 | ||
| CHA0011 | Villa | Ferrol | 4 | 319 | 28 | €295,000 | |
| CHA0012 | Villa | Valdoviño | 4 | 249 | 0 | €448,000 | |
| CHA0021 | Villa | Pontes de García Rodríguez, As | 3 | 460 | 27 | €325,000 | |
| CHA0022 | Villa | Valdoviño | 6 | 449 | 47 | €325,000 | |
| CHA0027 | Villa | Valdoviño | 7 | 453 | 56 | €595,000 | |
| CHA0029 | Villa | Valdoviño | 8 | 304 | 36 | €350,000 | |
| CHA0030 | Villa | Narón Freixeiro | 7 | 310 | 24 | €250,000 | |
| CHA0031 | Villa | Ferrol | 5 | 149 | 46 | €680,000 | |
| CHA0032 | Villa | Narón | 6 | 252 | 46 | €395,000 | |
| CHA0033 | Villa | Ferrol | 4 | 228 | 27 | €429,000 | |
| CHA0034 | Villa | Valdoviño | 5 | 497 | 47 | €395,000 |
Showing 1 to 12 of 86