- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Valdoviño | 1 | €1,000,000 | |||
| CHA0031 | Villa | Ferrol | 5 | 149 | 46 | €680,000 | |
| CHA0027 | Villa | Valdoviño | 7 | 453 | 56 | €595,000 | |
| CHA0012 | Villa | Valdoviño | 4 | 249 | 0 | €448,000 | |
| CHA0033 | Villa | Ferrol | 4 | 228 | 27 | €429,000 | |
| CHA0032 | Villa | Narón | 6 | 252 | 46 | €395,000 | |
| CHA0034 | Villa | Valdoviño | 5 | 497 | 47 | €395,000 | |
| CHA0029 | Villa | Valdoviño | 8 | 304 | 36 | €350,000 | |
| MAS0040 | Country House | San Sadurniño | 6 | 420 | 34 | €350,000 | |
| CHA0009 | Villa | Cedeira | 279 | 2 | €340,000 | ||
| MAS0046 | Country House | Narón | 4 | 258 | 47 | €335,000 | |
| MAS0030 | Country House | Cerdido | 3 | 474 | 46 | €330,000 |
Showing 1 to 12 of 86