- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0002 | Countryside property | Narón | 2 | Price: Consult | |||
| GAR0003 | Garage | Narón El Alto | 13 | 3 | €12,000 | ||
| RUS0001 | Countryside property | Cerdido | 5 | €15,000 | |||
| RUS0003 | Countryside property | Cerdido | 2 | €16,500 | |||
| MAS0017 | Country House | Cedeira | 3 | 142 | 13 | €19,000 | |
| PUE0008 | Town House | Cerdido | 2 | 120 | 14 | €19,500 | |
| PIS0086 | Flat | Ferrol | 1 | 60 | 18 | €20,000 | |
| ADO0019 | Terraced House | Cedeira | 4 | 38 | 3 | €29,000 | |
| PUE0036 | Town House | San Sadurniño | 3 | 106 | 15 | €30,000 | |
| pis0088 | Flat | Ferrol | 3 | 80 | 11 | €40,000 | |
| RUS0004 | Urban Plot | Valdoviño | 6 | €42,000 | |||
| SOL0009 | Urban Plot | Narón | 7 | €43,200 |
Showing 1 to 12 of 86