- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0027 | Villa | Valdoviño | 7 | 453 | 56 | €595,000 | |
| CHA0011 | Villa | Ferrol | 4 | 319 | 28 | €295,000 | |
| MAS0009 | Country House | Valdoviño | 7 | 415 | 23 | €260,000 | |
| PUE0006 | Town House | Valdoviño | 10 | 282 | 11 | €180,000 | |
| CHA0033 | Villa | Ferrol | 4 | 228 | 27 | €429,000 | |
| PIS0069 | Flat | Narón Santa Secilia | 3 | 101 | 11 | €105,000 | |
| PUE0001 | Town House | Cerdido | 4 | 361 | 25 | €105,000 | |
| ADO0009 | Terraced House | San Sadurniño | 3 | 166 | 39 | €140,000 | |
| SOL0001 | Urban Plot | Valdoviño | 127 | 11 | €270,000 | ||
| PUE0022 | Town House | Cerdido | 3 | 254 | 24 | €72,000 | |
| PIS0078 | Flat | Ferrol | 2 | 98 | 22 | €128,000 | |
| MAS0017 | Country House | Cedeira | 3 | 142 | 13 | €19,000 |
Showing 1 to 12 of 86