- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0043 | Country House | Somozas, As | 5 | 500 | 56 | €300,000 | |
| MAS0040 | Country House | San Sadurniño | 6 | 420 | 34 | €350,000 | |
| PUE0033 | Town House | Somozas, As | 4 | 232 | 24 | €120,000 | |
| CHA0021 | Villa | Pontes de García Rodríguez, As | 3 | 460 | 27 | €325,000 | |
| PUE0005 | Town House | Somozas, As | 4 | 183 | 25 | €85,000 | |
| RUS0006 | Countryside property | Ferrol | 9 | €250,000 | |||
| SOL0003 | Urban Plot | Valdoviño | 1 | €1,000,000 | |||
| MAS0030 | Country House | Cerdido | 3 | 474 | 46 | €330,000 | |
| MAS0041 | Country House | Cedeira | 6 | 366 | 24 | €220,000 | |
| PUE0035 | Town House | Moeche | 1 | 41 | 28 | €59,000 | |
| SOL0001 | Urban Plot | Valdoviño | 127 | 11 | €270,000 | ||
| ADO0009 | Terraced House | San Sadurniño | 3 | 166 | 39 | €140,000 |
Showing 1 to 12 of 86