- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Narón El Alto | 3 | 177 | 11 | €115,000 | |
| GAR0003 | Garage | Narón El Alto | 13 | 3 | €12,000 | ||
| CHA0012 | Villa | Valdoviño | 4 | 249 | 0 | €448,000 | |
| ADO0004 | Terraced House | Cariño | 4 | 99 | 19 | €85,000 | |
| LOC0003 | Commercial property | Narón | 3 | 183 | 10 | €90,000 | |
| PIS0056 | Flat | A Coruña | 3 | 99 | 9 | €125,000 | |
| PIS0057 | Flat | Valdoviño | 2 | 68 | 14 | €175,000 | |
| PIS0069 | Flat | Narón Santa Secilia | 3 | 101 | 11 | €105,000 | |
| LOC0006 | Commercial property | Narón Santa Secilia | 169 | 4 | €70,000 | ||
| ADO0016 | Terraced House | Puentedeume | 5 | 228 | 33 | €250,000 | |
| PIS0075 | Flat | Sada | 3 | 71 | 8 | €50,000 | |
| ADO0018 | Terraced House | Neda | 6 | 150 | 30 | €88,000 |
Showing 1 to 12 of 86