- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0027 | Villa | Valdoviño | 7 | 453 | 56 | €595,000 | |
| MAS0043 | Country House | Somozas, As | 5 | 500 | 56 | €300,000 | |
| PUE0024 | Town House | Ferrol | 3 | 382 | 52 | €260,000 | |
| MAS0011 | Country House | Cedeira | 4 | 221 | 51 | €290,000 | |
| CHA0022 | Villa | Valdoviño | 6 | 449 | 47 | €325,000 | |
| CHA0034 | Villa | Valdoviño | 5 | 497 | 47 | €395,000 | |
| MAS0046 | Country House | Narón | 4 | 258 | 47 | €335,000 | |
| MAS0018 | Country House | Cerdido | 4 | 220 | 46 | €180,000 | |
| MAS0030 | Country House | Cerdido | 3 | 474 | 46 | €330,000 | |
| CHA0031 | Villa | Ferrol | 5 | 149 | 46 | €680,000 | |
| CHA0032 | Villa | Narón | 6 | 252 | 46 | €395,000 | |
| MAS0042 | Country House | Cerdido | 4 | 289 | 43 | €98,000 |
Showing 1 to 12 of 86