- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0012 | Villa | Valdoviño | 4 | 249 | 0 | €448,000 | |
| SOL0003 | Urban Plot | Valdoviño | 1 | €1,000,000 | |||
| RUS0002 | Countryside property | Narón | 2 | Price: Consult | |||
| CHA0009 | Villa | Cedeira | 279 | 2 | €340,000 | ||
| RUS0003 | Countryside property | Cerdido | 2 | €16,500 | |||
| SOL0015 | Urban Plot | Valdoviño | 2 | €90,000 | |||
| GAR0003 | Garage | Narón El Alto | 13 | 3 | €12,000 | ||
| ADO0019 | Terraced House | Cedeira | 4 | 38 | 3 | €29,000 | |
| LOC0006 | Commercial property | Narón Santa Secilia | 169 | 4 | €70,000 | ||
| RUS0001 | Countryside property | Cerdido | 5 | €15,000 | |||
| SOL0002 | Urban Plot | Narón Freixeiro | 5 | €95,000 | |||
| SOL0012 | Urban Plot | Valdoviño | 5 | €65,500 |
Showing 1 to 12 of 86