- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0007 | Commercial property | Narón | 7 | 835 | 21 | €239,000 | |
| MAS0043 | Country House | Somozas, As | 5 | 500 | 56 | €300,000 | |
| CHA0034 | Villa | Valdoviño | 5 | 497 | 47 | €395,000 | |
| MAS0030 | Country House | Cerdido | 3 | 474 | 46 | €330,000 | |
| CHA0021 | Villa | Pontes de García Rodríguez, As | 3 | 460 | 27 | €325,000 | |
| CHA0027 | Villa | Valdoviño | 7 | 453 | 56 | €595,000 | |
| CHA0022 | Villa | Valdoviño | 6 | 449 | 47 | €325,000 | |
| MAS0040 | Country House | San Sadurniño | 6 | 420 | 34 | €350,000 | |
| MAS0009 | Country House | Valdoviño | 7 | 415 | 23 | €260,000 | |
| PUE0002 | Town House | Cerdido | 7 | 395 | 32 | €115,000 | |
| PUE0024 | Town House | Ferrol | 3 | 382 | 52 | €260,000 | |
| MAS0041 | Country House | Cedeira | 6 | 366 | 24 | €220,000 |
Showing 1 to 12 of 86