- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0006 | Town House | Valdoviño | 10 | 282 | 11 | €180,000 | |
| CHA0029 | Villa | Valdoviño | 8 | 304 | 36 | €350,000 | |
| PUE0002 | Town House | Cerdido | 7 | 395 | 32 | €115,000 | |
| MAS0009 | Country House | Valdoviño | 7 | 415 | 23 | €260,000 | |
| CHA0027 | Villa | Valdoviño | 7 | 453 | 56 | €595,000 | |
| CHA0030 | Villa | Narón Freixeiro | 7 | 310 | 24 | €250,000 | |
| LOC0007 | Commercial property | Narón | 7 | 835 | 21 | €239,000 | |
| PUE0018 | Town House | Cedeira | 6 | 242 | 34 | €105,000 | |
| CHA0022 | Villa | Valdoviño | 6 | 449 | 47 | €325,000 | |
| CHA0032 | Villa | Narón | 6 | 252 | 46 | €395,000 | |
| ADO0018 | Terraced House | Neda | 6 | 150 | 30 | €88,000 | |
| MAS0040 | Country House | San Sadurniño | 6 | 420 | 34 | €350,000 |
Showing 1 to 12 of 86